Usage Statistics for medicalregenerationsinc.com

Summary Period: June 2022
Generated 01-Jul-2022 03:10 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 181418
Total Files 173545
Total Pages 170380
Total Visits 10396
Total KBytes 2442853
Total Unique Sites 5043
Total Unique URLs 167
Total Unique Referrers 2976
Total Unique User Agents 791
. Avg Max
Hits per Hour 251 658
Hits per Day 6047 8181
Files per Day 5784 7871
Pages per Day 5679 7808
Visits per Day 346 971
KBytes per Day 81428 181499
Hits by Response Code
Undefined response code 6
Code 200 - OK 173545
Code 301 - Moved Permanently 53
Code 302 - Found 42
Code 304 - Not Modified 3
Code 403 - Forbidden 10
Code 404 - Not Found 6291
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1462

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 6510 3.59% 5995 3.45% 6166 3.62% 222 2.14% 260 5.16% 41522 1.70%
2 4820 2.66% 4526 2.61% 4471 2.62% 165 1.59% 225 4.46% 51529 2.11%
3 5990 3.30% 5637 3.25% 5585 3.28% 274 2.64% 327 6.48% 55638 2.28%
4 5703 3.14% 5169 2.98% 5314 3.12% 314 3.02% 335 6.64% 101704 4.16%
5 7376 4.07% 6949 4.00% 7063 4.15% 253 2.43% 300 5.95% 89364 3.66%
6 6138 3.38% 5747 3.31% 5617 3.30% 250 2.40% 250 4.96% 63738 2.61%
7 7205 3.97% 7010 4.04% 6898 4.05% 230 2.21% 248 4.92% 74580 3.05%
8 6327 3.49% 5550 3.20% 5776 3.39% 288 2.77% 264 5.23% 77109 3.16%
9 5913 3.26% 5726 3.30% 5601 3.29% 252 2.42% 264 5.23% 74684 3.06%
10 5112 2.82% 4902 2.82% 4532 2.66% 192 1.85% 268 5.31% 79776 3.27%
11 6226 3.43% 6072 3.50% 5891 3.46% 164 1.58% 192 3.81% 62798 2.57%
12 5242 2.89% 4871 2.81% 4983 2.92% 147 1.41% 185 3.67% 34349 1.41%
13 6020 3.32% 5876 3.39% 5751 3.38% 148 1.42% 222 4.40% 33435 1.37%
14 6737 3.71% 6493 3.74% 6300 3.70% 170 1.64% 253 5.02% 36952 1.51%
15 7370 4.06% 7219 4.16% 7048 4.14% 177 1.70% 205 4.07% 90720 3.71%
16 7770 4.28% 7564 4.36% 7269 4.27% 245 2.36% 260 5.16% 102459 4.19%
17 6694 3.69% 6525 3.76% 6397 3.75% 205 1.97% 187 3.71% 102755 4.21%
18 5295 2.92% 5122 2.95% 5039 2.96% 176 1.69% 184 3.65% 74110 3.03%
19 5606 3.09% 5426 3.13% 5322 3.12% 555 5.34% 427 8.47% 87756 3.59%
20 7498 4.13% 7295 4.20% 6963 4.09% 965 9.28% 620 12.29% 133536 5.47%
21 4278 2.36% 4075 2.35% 3870 2.27% 331 3.18% 373 7.40% 49552 2.03%
22 7225 3.98% 7054 4.06% 6854 4.02% 870 8.37% 626 12.41% 126496 5.18%
23 6190 3.41% 6031 3.48% 5757 3.38% 951 9.15% 681 13.50% 169844 6.95%
24 8181 4.51% 7871 4.54% 7808 4.58% 971 9.34% 649 12.87% 181499 7.43%
25 5858 3.23% 5560 3.20% 5488 3.22% 817 7.86% 639 12.67% 143077 5.86%
26 4069 2.24% 3888 2.24% 3860 2.27% 348 3.35% 341 6.76% 76398 3.13%
27 4170 2.30% 4045 2.33% 3929 2.31% 202 1.94% 211 4.18% 57423 2.35%
28 5362 2.96% 5138 2.96% 4960 2.91% 225 2.16% 243 4.82% 61238 2.51%
29 5934 3.27% 5789 3.34% 5634 3.31% 201 1.93% 204 4.05% 40112 1.64%
30 4599 2.54% 4420 2.55% 4234 2.49% 232 2.23% 229 4.54% 68697 2.81%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7355 4.05% 239 7179 4.14% 234 7024 4.12% 3259 97772 4.00%
1 253 7594 4.19% 246 7398 4.26% 240 7217 4.24% 3395 101843 4.17%
2 249 7491 4.13% 241 7259 4.18% 238 7145 4.19% 3372 101150 4.14%
3 254 7636 4.21% 240 7206 4.15% 241 7259 4.26% 3361 100821 4.13%
4 254 7649 4.22% 248 7440 4.29% 240 7201 4.23% 3268 98042 4.01%
5 255 7669 4.23% 245 7366 4.24% 242 7289 4.28% 3455 103656 4.24%
6 254 7648 4.22% 240 7212 4.16% 238 7148 4.20% 3295 98845 4.05%
7 237 7112 3.92% 230 6908 3.98% 223 6704 3.93% 3534 106012 4.34%
8 241 7240 3.99% 233 7018 4.04% 225 6759 3.97% 3505 105159 4.30%
9 240 7225 3.98% 232 6983 4.02% 224 6722 3.95% 3469 104071 4.26%
10 239 7191 3.96% 229 6891 3.97% 226 6798 3.99% 3485 104542 4.28%
11 245 7366 4.06% 230 6922 3.99% 234 7020 4.12% 3370 101099 4.14%
12 256 7700 4.24% 247 7410 4.27% 238 7142 4.19% 3511 105318 4.31%
13 276 8295 4.57% 269 8094 4.66% 261 7850 4.61% 3461 103821 4.25%
14 288 8663 4.78% 273 8219 4.74% 269 8089 4.75% 3497 104920 4.29%
15 265 7971 4.39% 258 7740 4.46% 252 7570 4.44% 3400 102001 4.18%
16 272 8186 4.51% 253 7602 4.38% 257 7725 4.53% 3309 99266 4.06%
17 249 7497 4.13% 243 7300 4.21% 237 7111 4.17% 3361 100828 4.13%
18 265 7962 4.39% 250 7525 4.34% 244 7322 4.30% 3461 103839 4.25%
19 257 7720 4.26% 230 6922 3.99% 231 6939 4.07% 3431 102921 4.21%
20 213 6403 3.53% 205 6157 3.55% 198 5946 3.49% 3327 99796 4.09%
21 233 6995 3.86% 219 6573 3.79% 216 6489 3.81% 3288 98629 4.04%
22 243 7298 4.02% 233 6999 4.03% 233 7010 4.11% 3265 97950 4.01%
23 251 7552 4.16% 240 7222 4.16% 230 6901 4.05% 3352 100552 4.12%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 147504 81.31% 925496 37.89% /webalizer/
2 8899 4.91% 1030777 42.20% /webalizer/usage_202206.html
3 4177 2.30% 335059 13.72% /webalizer/usage_201905.html
4 3974 2.19% 1917 0.08% /
5 2120 1.17% 21691 0.89% /public/
6 2047 1.13% 65439 2.68% /public/contact-us.aspx
7 298 0.16% 2977 0.12% /WebResource.axd
8 265 0.15% 1158 0.05% /client-scripts/AC_RunActiveContent.js
9 178 0.10% 346 0.01% /App_Themes/default/default.css
10 169 0.09% 199 0.01% /App_Themes/default/jqueryslidemenu.css
11 130 0.07% 1685 0.07% /public/news.aspx
12 126 0.07% 1715 0.07% /public/testimonials.aspx
13 114 0.06% 807 0.03% /public/repair-services.aspx
14 106 0.06% 590 0.02% /public/in-service-training.aspx
15 103 0.06% 781 0.03% /public/repair-tracking-portal.aspx
16 97 0.05% 1204 0.05% /public/chamber-sterilization-and-cleaning.aspx
17 95 0.05% 678 0.03% /public/why-choose-us.aspx
18 94 0.05% 519 0.02% /public/loaner-program.aspx
19 92 0.05% 1656 0.07% /private/default.aspx
20 86 0.05% 1150 0.05% /public/legal.aspx
21 83 0.05% 875 0.04% /public/warranty.aspx
22 82 0.05% 892 0.04% /public/returns.aspx
23 75 0.04% 685 0.03% /public/default.aspx
24 74 0.04% 654 0.03% /public/harmonic-scalpels.aspx
25 73 0.04% 261 0.01% /admin/
26 57 0.03% 499 0.02% /public/fiber-optic-cable.aspx
27 55 0.03% 290 0.01% /public/dental-handpieces.aspx
28 55 0.03% 551 0.02% /public/pneumatic-and-power-equipment.aspx
29 54 0.03% 488 0.02% /public/phaco-hand-pieces.aspx
30 52 0.03% 873 0.04% /public/camera-systems.aspx

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 8899 4.91% 1030777 42.20% /webalizer/usage_202206.html
2 147504 81.31% 925496 37.89% /webalizer/
3 4177 2.30% 335059 13.72% /webalizer/usage_201905.html
4 2047 1.13% 65439 2.68% /public/contact-us.aspx
5 2120 1.17% 21691 0.89% /public/
6 298 0.16% 2977 0.12% /WebResource.axd
7 30 0.02% 2893 0.12% /webalizer/usage_202005.html
8 3974 2.19% 1917 0.08% /
9 126 0.07% 1715 0.07% /public/testimonials.aspx
10 130 0.07% 1685 0.07% /public/news.aspx

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8899 4.91% 4187 43.06% /webalizer/usage_202206.html
2 3974 2.19% 3359 34.55% /
3 147504 81.31% 1516 15.59% /webalizer/
4 2120 1.17% 256 2.63% /public/
5 73 0.04% 27 0.28% /admin/
6 30 0.02% 22 0.23% /webalizer/usage_202005.html
7 17 0.01% 16 0.16% /webalizer/usage_201909.html
8 4177 2.30% 11 0.11% /webalizer/usage_201905.html
9 11 0.01% 10 0.10% /webalizer/usage_201608.html
10 15 0.01% 9 0.09% /webalizer/usage_201703.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 8899 4.91% 4254 43.80% /webalizer/usage_202206.html
2 3974 2.19% 1793 18.46% /
3 2120 1.17% 1745 17.97% /public/
4 147504 81.31% 1511 15.56% /webalizer/
5 73 0.04% 34 0.35% /admin/
6 30 0.02% 24 0.25% /webalizer/usage_202005.html
7 17 0.01% 16 0.16% /webalizer/usage_201909.html
8 11 0.01% 10 0.10% /webalizer/usage_201608.html
9 16 0.01% 10 0.10% /webalizer/usage_201707.html
10 15 0.01% 9 0.09% /webalizer/usage_201703.html

Top 30 of 5043 Total Sites
# Hits Files KBytes Visits Hostname
1 78865 43.47% 78865 45.44% 829365 33.95% 1 0.01% v552824.hosted-by-vdsina.ru
2 54306 29.93% 54306 31.29% 13191 0.54% 37 0.36% 326821-cg80888.tmweb.ru
3 4310 2.38% 4310 2.48% 483578 19.80% 3 0.03% vm1985900.51ssd.had.wf
4 4168 2.30% 4168 2.40% 334697 13.70% 4 0.04% 46.161.11.28
5 1032 0.57% 86 0.05% 1219 0.05% 7 0.07% 2.56.56.71
6 423 0.23% 318 0.18% 6691 0.27% 106 1.02% 46.161.11.37
7 344 0.19% 150 0.09% 643 0.03% 182 1.75% 185.7.214.104
8 299 0.16% 136 0.08% 643 0.03% 133 1.28% 193.106.191.48
9 299 0.16% 299 0.17% 1294 0.05% 15 0.14% no-mans-land.m247.com
10 278 0.15% 254 0.15% 3027 0.12% 124 1.19% petalbot-114-119-134-216.petalsearch.com
11 268 0.15% 268 0.15% 2167 0.09% 17 0.16% 185.153.150.11
12 268 0.15% 108 0.06% 1104 0.05% 30 0.29% ninja-crawler98.webmeup.com
13 265 0.15% 250 0.14% 2993 0.12% 123 1.18% petalbot-114-119-134-226.petalsearch.com
14 253 0.14% 253 0.15% 1230 0.05% 13 0.13% 195.158.249.88
15 198 0.11% 198 0.11% 1252 0.05% 10 0.10% no-rdns-yet.ohtele.com
16 182 0.10% 182 0.10% 1262 0.05% 11 0.11% no.rdns.ukservers.com
17 180 0.10% 135 0.08% 2846 0.12% 45 0.43% 46.161.11.197
18 177 0.10% 0 0.00% 36 0.00% 1 0.01% 20.97.220.100
19 175 0.10% 175 0.10% 936 0.04% 11 0.11% 176.67.85.224
20 161 0.09% 161 0.09% 1388 0.06% 8 0.08% 176.67.84.11
21 155 0.09% 155 0.09% 1052 0.04% 15 0.14% 192.114.131.216.unassigned.reliablehosting.com
22 150 0.08% 150 0.09% 600 0.02% 14 0.13% 116.90.73.8
23 146 0.08% 146 0.08% 999 0.04% 4 0.04% 17.68.131.216.x.reliablehosting.com
24 146 0.08% 146 0.08% 1199 0.05% 12 0.12% 185.108.107.19
25 143 0.08% 143 0.08% 936 0.04% 12 0.12% 122.84.131.216.x.reliablehosting.com
26 143 0.08% 143 0.08% 1010 0.04% 14 0.13% 185.108.105.210
27 142 0.08% 136 0.08% 1661 0.07% 1 0.01% static.119.133.108.65.clients.your-server.de
28 141 0.08% 141 0.08% 663 0.03% 5 0.05% 69.16.157.83
29 141 0.08% 141 0.08% 852 0.03% 12 0.12% 9.108.131.216.client.dyn.strong-sf80.reliablehosting.com
30 140 0.08% 140 0.08% 1052 0.04% 6 0.06% 178-175-129-170.static.as43289.net

Top 10 of 5043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78865 43.47% 78865 45.44% 829365 33.95% 1 0.01% v552824.hosted-by-vdsina.ru
2 4310 2.38% 4310 2.48% 483578 19.80% 3 0.03% vm1985900.51ssd.had.wf
3 4168 2.30% 4168 2.40% 334697 13.70% 4 0.04% 46.161.11.28
4 112 0.06% 112 0.06% 13529 0.55% 76 0.73% 187-8-168-140.customer.tdatabrasil.net.br
5 54306 29.93% 54306 31.29% 13191 0.54% 37 0.36% 326821-cg80888.tmweb.ru
6 87 0.05% 87 0.05% 10500 0.43% 58 0.56% n14z173l66.static.ctm.net
7 87 0.05% 87 0.05% 10487 0.43% 64 0.62% static-ip-181577777.cable.net.co
8 85 0.05% 85 0.05% 10253 0.42% 65 0.63% 47.90.37.144
9 60 0.03% 60 0.03% 7239 0.30% 43 0.41% 112.216.15.226
10 58 0.03% 58 0.03% 7006 0.29% 45 0.43% 106.255.253.178

Top 30 of 2976 Total Referrers
# Hits Referrer
1 10967 6.05% https://toptygin.com
2 10947 6.03% https://master911.ru
3 10921 6.02% https://himar.ru
4 10829 5.97% https://m-avtodor.ru
5 10642 5.87% https://sparklogic.ru
6 8466 4.67% https://u2017.org/
7 6333 3.49% https://januaryadventure.org/
8 6229 3.43% https://crystal31.com/
9 6198 3.42% https://ksnbha.info/
10 6089 3.36% https://livingstonreads.org/
11 6085 3.35% https://hairtransplant-chandigarh.com/
12 5990 3.30% https://hudsonkansas.org/
13 4852 2.67% https://umarthejourno.com/
14 4821 2.66% https://aaptcps.org/
15 4802 2.65% https://exquisiteacts.org/
16 4799 2.65% https://brevardballet.org/
17 4768 2.63% https://housepartners-architecture.com/
18 4743 2.61% https://opportunityondeck.org/
19 4690 2.59% https://operation-cinderella.org/
20 1912 1.05% https://evacuator21.ru/
21 1118 0.62% https://avtozaimer.ru/
22 1096 0.60% http://erectiledysfunctionpillsx.com
23 926 0.51% https://musor8m3.ru/
24 832 0.46% http://erectiledysfunctionpills-365.com
25 816 0.45% http://erectiledysfunctionpillsx.online
26 808 0.45% http://valtrexrx.site
27 428 0.24% http://netstate.ru/
28 420 0.23% http://finasteridexl.com
29 414 0.23% http://z.globus-kino.ru
30 397 0.22% http://cleantalkorg4.ru/

Top 15 of 791 Total User Agents
# Hits User Agent
1 54309 29.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2636 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
3 2635 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
4 2630 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
5 2628 1.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
6 2627 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
7 2620 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 2597 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
9 2596 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
10 2590 1.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2579 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 2573 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
13 2571 1.42% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 2560 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
15 2560 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36

Usage by Country for June 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 133523 73.60% 133441 76.89% 860274 35.22% Russian Federation
2 25502 14.06% 21668 12.49% 779141 31.89% Unresolved/Unknown
3 11473 6.32% 9461 5.45% 89616 3.67% US Commercial
4 4310 2.38% 4310 2.48% 483578 19.80% Wallis and Futuna Islands
5 2617 1.44% 2115 1.22% 96128 3.94% Network
6 784 0.43% 434 0.25% 4518 0.18% Germany
7 746 0.41% 525 0.30% 3866 0.16% Non-Profit Organization
8 329 0.18% 300 0.17% 32398 1.33% Brazil
9 294 0.16% 178 0.10% 5909 0.24% Czech Republic
10 275 0.15% 155 0.09% 18275 0.75% Colombia
11 204 0.11% 81 0.05% 8716 0.36% Poland
12 190 0.10% 68 0.04% 7629 0.31% Argentina
13 134 0.07% 80 0.05% 1829 0.07% China
14 125 0.07% 3 0.00% 230 0.01% France
15 81 0.04% 39 0.02% 355 0.01% British Indian Ocean Territory
16 71 0.04% 42 0.02% 2179 0.09% Thailand
17 52 0.03% 49 0.03% 4944 0.20% Indonesia
18 51 0.03% 37 0.02% 675 0.03% India
19 48 0.03% 28 0.02% 929 0.04% South Africa
20 44 0.02% 42 0.02% 262 0.01% Netherlands
21 38 0.02% 38 0.02% 4236 0.17% Ecuador
22 36 0.02% 29 0.02% 2913 0.12% Mexico
23 35 0.02% 34 0.02% 3414 0.14% Lithuania
24 33 0.02% 26 0.01% 265 0.01% Viet Nam
25 28 0.02% 26 0.01% 2883 0.12% Hungary
26 28 0.02% 28 0.02% 3145 0.13% Italy
27 20 0.01% 17 0.01% 1087 0.04% Bolivia
28 20 0.01% 17 0.01% 1596 0.07% Sweden
29 19 0.01% 11 0.01% 355 0.01% Ukraine
30 18 0.01% 18 0.01% 2173 0.09% Singapore


Generated by Webalizer Version 2.01