Usage Statistics for medicalregenerationsinc.com

Summary Period: May 2019
Generated 01-Jun-2019 02:20 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 73925
Total Files 38566
Total Pages 24454
Total Visits 16358
Total KBytes 41055
Total Unique Sites 14167
Total Unique URLs 145
Total Unique Referrers 864
Total Unique User Agents 655
. Avg Max
Hits per Hour 99 1674
Hits per Day 2384 4086
Files per Day 1244 2828
Pages per Day 788 2477
Visits per Day 527 825
KBytes per Day 1324 2695
Hits by Response Code
Code 200 - OK 38566
Code 206 - Partial Content 118
Code 301 - Moved Permanently 16
Code 302 - Found 29224
Code 304 - Not Modified 287
Code 403 - Forbidden 1
Code 404 - Not Found 4691
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 9
Code 500 - Internal Server Error 1011

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1603 2.17% 1275 3.31% 972 3.97% 722 4.41% 744 5.25% 993 2.42%
2 1188 1.61% 1015 2.63% 751 3.07% 672 4.11% 701 4.95% 594 1.45%
3 1237 1.67% 1066 2.76% 776 3.17% 680 4.16% 700 4.94% 576 1.40%
4 1359 1.84% 1216 3.15% 999 4.09% 692 4.23% 671 4.74% 580 1.41%
5 1587 2.15% 1415 3.67% 1158 4.74% 825 5.04% 799 5.64% 759 1.85%
6 2340 3.17% 1220 3.16% 969 3.96% 641 3.92% 897 6.33% 1398 3.40%
7 2568 3.47% 1266 3.28% 923 3.77% 547 3.34% 903 6.37% 1366 3.33%
8 2128 2.88% 875 2.27% 654 2.67% 492 3.01% 884 6.24% 1018 2.48%
9 2278 3.08% 1018 2.64% 705 2.88% 519 3.17% 896 6.32% 1166 2.84%
10 4086 5.53% 2828 7.33% 2477 10.13% 771 4.71% 1111 7.84% 2165 5.27%
11 2247 3.04% 967 2.51% 724 2.96% 557 3.41% 898 6.34% 1072 2.61%
12 2386 3.23% 1139 2.95% 706 2.89% 557 3.41% 880 6.21% 1165 2.84%
13 2676 3.62% 1363 3.53% 995 4.07% 545 3.33% 924 6.52% 1370 3.34%
14 3338 4.52% 1977 5.13% 961 3.93% 537 3.28% 905 6.39% 2017 4.91%
15 3127 4.23% 1771 4.59% 1055 4.31% 545 3.33% 924 6.52% 1799 4.38%
16 2844 3.85% 1478 3.83% 1093 4.47% 557 3.41% 902 6.37% 1503 3.66%
17 2627 3.55% 1362 3.53% 1061 4.34% 544 3.33% 898 6.34% 1248 3.04%
18 2437 3.30% 1180 3.06% 858 3.51% 477 2.92% 842 5.94% 1298 3.16%
19 2460 3.33% 1090 2.83% 511 2.09% 471 2.88% 857 6.05% 1387 3.38%
20 2529 3.42% 1282 3.32% 782 3.20% 457 2.79% 818 5.77% 1399 3.41%
21 3157 4.27% 1071 2.78% 561 2.29% 475 2.90% 855 6.04% 2695 6.56%
22 3988 5.39% 1918 4.97% 560 2.29% 500 3.06% 1508 10.64% 2657 6.47%
23 2918 3.95% 1489 3.86% 424 1.73% 391 2.39% 1300 9.18% 1520 3.70%
24 2288 3.10% 1031 2.67% 489 2.00% 434 2.65% 745 5.26% 1294 3.15%
25 2021 2.73% 806 2.09% 453 1.85% 412 2.52% 737 5.20% 1058 2.58%
26 2011 2.72% 777 2.01% 468 1.91% 410 2.51% 694 4.90% 1051 2.56%
27 1969 2.66% 763 1.98% 480 1.96% 435 2.66% 702 4.96% 1011 2.46%
28 2231 3.02% 994 2.58% 483 1.98% 423 2.59% 721 5.09% 1333 3.25%
29 2140 2.89% 991 2.57% 442 1.81% 365 2.23% 624 4.40% 1253 3.05%
30 2018 2.73% 919 2.38% 478 1.95% 357 2.18% 612 4.32% 1095 2.67%
31 2139 2.89% 1004 2.60% 486 1.99% 363 2.22% 624 4.40% 1216 2.96%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3169 4.29% 56 1745 4.52% 33 1033 4.22% 59 1833 4.47%
1 90 2793 3.78% 44 1382 3.58% 32 1002 4.10% 48 1495 3.64%
2 103 3222 4.36% 52 1619 4.20% 32 1019 4.17% 65 2015 4.91%
3 96 3003 4.06% 51 1601 4.15% 31 976 3.99% 52 1625 3.96%
4 92 2878 3.89% 46 1445 3.75% 31 961 3.93% 49 1518 3.70%
5 101 3141 4.25% 54 1691 4.38% 29 926 3.79% 57 1778 4.33%
6 97 3021 4.09% 50 1559 4.04% 30 945 3.86% 55 1718 4.19%
7 109 3395 4.59% 60 1885 4.89% 30 931 3.81% 67 2065 5.03%
8 102 3164 4.28% 53 1668 4.33% 29 906 3.70% 57 1772 4.32%
9 108 3373 4.56% 62 1945 5.04% 29 929 3.80% 61 1878 4.57%
10 100 3110 4.21% 52 1619 4.20% 28 872 3.57% 55 1716 4.18%
11 104 3235 4.38% 55 1705 4.42% 29 916 3.75% 61 1890 4.60%
12 98 3058 4.14% 47 1478 3.83% 31 991 4.05% 56 1751 4.27%
13 97 3036 4.11% 49 1539 3.99% 31 963 3.94% 53 1649 4.02%
14 97 3012 4.07% 48 1495 3.88% 30 950 3.88% 53 1639 3.99%
15 94 2929 3.96% 45 1396 3.62% 31 968 3.96% 50 1558 3.80%
16 93 2912 3.94% 47 1460 3.79% 31 968 3.96% 51 1577 3.84%
17 150 4670 6.32% 101 3153 8.18% 81 2517 10.29% 86 2664 6.49%
18 93 2899 3.92% 46 1433 3.72% 31 990 4.05% 50 1562 3.81%
19 93 2893 3.91% 46 1431 3.71% 31 966 3.95% 50 1559 3.80%
20 91 2841 3.84% 45 1402 3.64% 31 964 3.94% 49 1504 3.66%
21 96 2984 4.04% 48 1510 3.92% 31 975 3.99% 54 1670 4.07%
22 83 2593 3.51% 38 1185 3.07% 29 923 3.77% 42 1305 3.18%
23 83 2594 3.51% 39 1220 3.16% 27 863 3.53% 42 1311 3.19%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 13715 18.55% 616 1.50% /webalizer/usage_201812.html
2 5073 6.86% 1803 4.39% /webalizer/default.html
3 3219 4.35% 2089 5.09% /webalizer/usage_201902.html
4 2902 3.93% 2121 5.17% /public/default.aspx
5 1880 2.54% 1194 2.91% /public/contact-us.aspx
6 529 0.72% 222 0.54% /client-scripts/AC_RunActiveContent.js
7 522 0.71% 146 0.36% /App_Themes/default/default.css
8 519 0.70% 8 0.02% /App_Themes/default/jqueryslidemenu.css
9 507 0.69% 358 0.87% /WebResource.axd
10 316 0.43% 360 0.88% /public/chamber-sterilization-and-cleaning.aspx
11 259 0.35% 153 0.37% /webalizer/usage_201712.html
12 185 0.25% 211 0.51% /public/news.aspx
13 163 0.22% 210 0.51% /public/why-choose-us.aspx
14 159 0.22% 174 0.42% /public/in-service-training.aspx
15 157 0.21% 149 0.36% /public/repair-services.aspx
16 153 0.21% 146 0.35% /private/default.aspx
17 150 0.20% 111 0.27% /public/testimonials.aspx
18 149 0.20% 149 0.36% /public/repair-tracking-portal.aspx
19 141 0.19% 27 0.07% /webalizer/usage_201710.html
20 134 0.18% 152 0.37% /public/returns.aspx
21 121 0.16% 162 0.40% /public/warranty.aspx
22 120 0.16% 89 0.22% /public/loaner-program.aspx
23 115 0.16% 0 0.00% /
24 114 0.15% 125 0.30% /public/legal.aspx
25 71 0.10% 79 0.19% /images/mriFolder.swf
26 49 0.07% 56 0.14% /public/camera-systems.aspx
27 41 0.06% 64 0.16% /public/fiber-optic-cable.aspx
28 41 0.06% 41 0.10% /public/flexible-endoscope.aspx
29 41 0.06% 25 0.06% /webalizer/usage_201901.html
30 40 0.05% 53 0.13% /public/pneumatic-and-power-equipment.aspx

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 2902 3.93% 2121 5.17% /public/default.aspx
2 3219 4.35% 2089 5.09% /webalizer/usage_201902.html
3 5073 6.86% 1803 4.39% /webalizer/default.html
4 1880 2.54% 1194 2.91% /public/contact-us.aspx
5 13715 18.55% 616 1.50% /webalizer/usage_201812.html
6 316 0.43% 360 0.88% /public/chamber-sterilization-and-cleaning.aspx
7 507 0.69% 358 0.87% /WebResource.axd
8 529 0.72% 222 0.54% /client-scripts/AC_RunActiveContent.js
9 185 0.25% 211 0.51% /public/news.aspx
10 163 0.22% 210 0.51% /public/why-choose-us.aspx

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 13715 18.55% 13676 84.79% /webalizer/usage_201812.html
2 5073 6.86% 1686 10.45% /webalizer/default.html
3 259 0.35% 240 1.49% /webalizer/usage_201712.html
4 115 0.16% 87 0.54% /
5 141 0.19% 86 0.53% /webalizer/usage_201710.html
6 41 0.06% 40 0.25% /webalizer/usage_201901.html
7 32 0.04% 29 0.18% /webalizer/usage_201803.html
8 3219 4.35% 29 0.18% /webalizer/usage_201902.html
9 28 0.04% 25 0.16% /webalizer/usage_201511.html
10 26 0.04% 24 0.15% /webalizer/usage_201802.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 13715 18.55% 13670 86.26% /webalizer/usage_201812.html
2 5073 6.86% 1689 10.66% /webalizer/default.html
3 141 0.19% 85 0.54% /webalizer/usage_201710.html
4 115 0.16% 77 0.49% /
5 41 0.06% 39 0.25% /webalizer/usage_201901.html
6 3219 4.35% 33 0.21% /webalizer/usage_201902.html
7 28 0.04% 25 0.16% /webalizer/usage_201511.html
8 22 0.03% 18 0.11% /webalizer/usage_201711.html
9 19 0.03% 15 0.09% /webalizer/usage_201609.html
10 16 0.02% 14 0.09% /webalizer/usage_201611.html

Top 30 of 14167 Total Sites
# Hits Files KBytes Visits Hostname
1 17418 23.56% 84 0.22% 8225 20.03% 41 0.25% 5.188.210.3
2 3184 4.31% 3177 8.24% 2011 4.90% 7 0.04% pretty.denial.volia.net
3 2427 3.28% 2387 6.19% 376 0.92% 503 3.07% dedic1264.hidehost.net
4 1394 1.89% 0 0.00% 2491 6.07% 0 0.00% 40.122.38.207
5 593 0.80% 196 0.51% 665 1.62% 67 0.41% 5.188.210.28
6 490 0.66% 161 0.42% 547 1.33% 56 0.34% 5.188.210.27
7 423 0.57% 317 0.82% 199 0.49% 96 0.59% 5.188.210.61
8 395 0.53% 287 0.74% 189 0.46% 100 0.61% 5.188.210.58
9 378 0.51% 280 0.73% 177 0.43% 92 0.56% 5.188.210.56
10 364 0.49% 271 0.70% 174 0.42% 87 0.53% 5.188.210.242
11 348 0.47% 261 0.68% 147 0.36% 0 0.00% 134-249-168-133.broadband.kyivstar.net
12 324 0.44% 245 0.64% 152 0.37% 83 0.51% 5.188.210.36
13 258 0.35% 114 0.30% 290 0.71% 33 0.20% static.23.100.216.95.clients.your-server.de
14 238 0.32% 140 0.36% 61 0.15% 105 0.64% 208-118-171-245.i95.net
15 197 0.27% 117 0.30% 38 0.09% 110 0.67% gemini.conpoint.com
16 176 0.24% 162 0.42% 98 0.24% 6 0.04% dedic1280.hidehost.net
17 169 0.23% 7 0.02% 288 0.70% 1 0.01% 118.24.24.40
18 132 0.18% 48 0.12% 170 0.41% 24 0.15% static.20.247.251.148.clients.your-server.de
19 116 0.16% 90 0.23% 48 0.12% 27 0.17% 185.85.118.67
20 108 0.15% 24 0.06% 161 0.39% 0 0.00% static-ip-172.98.222.102.xlbroadband.com
21 107 0.14% 103 0.27% 95 0.23% 0 0.00% 208.117.252.4
22 107 0.14% 27 0.07% 179 0.44% 27 0.17% 31.184.238.253
23 107 0.14% 100 0.26% 102 0.25% 0 0.00% corpnat-104-132-181-83.corp.google.com
24 102 0.14% 74 0.19% 37 0.09% 32 0.20% 222.107.107.120
25 98 0.13% 92 0.24% 89 0.22% 0 0.00% guestnat-104-132-20-104.corp.google.com
26 96 0.13% 87 0.23% 86 0.21% 1 0.01% 207.89.42.154
27 96 0.13% 63 0.16% 117 0.29% 0 0.00% crawl-66-249-79-14.googlebot.com
28 90 0.12% 47 0.12% 33 0.08% 47 0.29% host-92-45-16-226.reverse.superonline.net
29 89 0.12% 54 0.14% 107 0.26% 0 0.00% crawl-66-249-79-16.googlebot.com
30 88 0.12% 0 0.00% 43 0.11% 0 0.00% 183.239.214.202

Top 10 of 14167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17418 23.56% 84 0.22% 8225 20.03% 41 0.25% 5.188.210.3
2 1394 1.89% 0 0.00% 2491 6.07% 0 0.00% 40.122.38.207
3 3184 4.31% 3177 8.24% 2011 4.90% 7 0.04% pretty.denial.volia.net
4 593 0.80% 196 0.51% 665 1.62% 67 0.41% 5.188.210.28
5 490 0.66% 161 0.42% 547 1.33% 56 0.34% 5.188.210.27
6 2427 3.28% 2387 6.19% 376 0.92% 503 3.07% dedic1264.hidehost.net
7 258 0.35% 114 0.30% 290 0.71% 33 0.20% static.23.100.216.95.clients.your-server.de
8 169 0.23% 7 0.02% 288 0.70% 1 0.01% 118.24.24.40
9 423 0.57% 317 0.82% 199 0.49% 96 0.59% 5.188.210.61
10 395 0.53% 287 0.74% 189 0.46% 100 0.61% 5.188.210.58

Top 30 of 864 Total Referrers
# Hits Referrer
1 17437 23.59% http://albuteroli.com/
2 2107 2.85% http://albuterol100.com/
3 2028 2.74% http://lisinopril40.com/
4 2018 2.73% http://amoxicillin500.com/
5 2017 2.73% http://tadalafil2.com/
6 2007 2.71% http://prednisolone40.com/
7 1998 2.70% http://bupropionsr.com/
8 1997 2.70% http://albendazoletablets.com/
9 1985 2.69% http://lasix100.com/
10 1976 2.67% http://doxycycline1.com/
11 1967 2.66% http://valtrexcost.com/
12 820 1.11% http://valtrexcost.com
13 805 1.09% http://tadalafil40.com
14 801 1.08% http://albendazoletablets.com
15 788 1.07% http://prednisolone40.com
16 687 0.93% http://provigil-modafinil.com
17 433 0.59% http://canadian-drugstorerx.com
18 357 0.48% http://happykiddi.com.ua/Detskie-ploshhadki
19 356 0.48% http://abisko.ru
20 356 0.48% http://abisko.ru/article
21 351 0.47% https://www.google.com/
22 343 0.46% http://www.activitysport.com.ua/Detskie-ploshhadki
23 343 0.46% http://www.sportbiz.com.ua/Detskie-ploschadki
24 341 0.46% http://www.sporthappy.com.ua/Detskie-ploschadki
25 324 0.44% abisko.ru
26 322 0.44% http://abisko.ru/
27 314 0.42% http://abisko.ru/sitemap.xml
28 300 0.41% http://valacyclovir-valtrex.com
29 296 0.40% http://cialishql.com
30 285 0.39% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki

Top 15 of 655 Total User Agents
# Hits User Agent
1 8066 10.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
2 7491 10.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7323 9.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 5303 7.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
5 3328 4.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 3102 4.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 2928 3.96% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
8 2636 3.57% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
9 1645 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
10 1567 2.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 1393 1.88% Microsoft+Office/16.0+(Windows+NT+10.0;+Microsoft+Outlook+16.0.10730;+Pro)
12 1283 1.74% Mozilla/5.0+(X11;+CrOS+x86_64+11895.95.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.125+Safari/537.36
13 1248 1.69% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
14 944 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
15 484 0.65% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for May 2019

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 40331 54.56% 13566 35.18% 21222 51.69% Unresolved/Unknown
2 12299 16.64% 10693 27.73% 6527 15.90% Network
3 12195 16.50% 8868 22.99% 9548 23.26% US Commercial
4 1317 1.78% 763 1.98% 435 1.06% Russian Federation
5 1304 1.76% 792 2.05% 333 0.81% Brazil
6 644 0.87% 330 0.86% 634 1.54% Germany
7 513 0.69% 302 0.78% 135 0.33% Indonesia
8 398 0.54% 362 0.94% 347 0.85% Canada
9 379 0.51% 213 0.55% 411 1.00% Czech Republic
10 379 0.51% 77 0.20% 115 0.28% Thailand
11 301 0.41% 189 0.49% 91 0.22% Ukraine
12 269 0.36% 162 0.42% 74 0.18% Colombia
13 263 0.36% 183 0.47% 56 0.14% Poland
14 255 0.34% 176 0.46% 120 0.29% India
15 165 0.22% 97 0.25% 40 0.10% Ecuador
16 165 0.22% 115 0.30% 38 0.09% Italy
17 164 0.22% 91 0.24% 38 0.09% Argentina
18 154 0.21% 128 0.33% 66 0.16% Non-Profit Organization
19 145 0.20% 95 0.25% 50 0.12% China
20 129 0.17% 92 0.24% 39 0.09% South Africa
21 108 0.15% 65 0.17% 40 0.10% Mexico
22 99 0.13% 64 0.17% 23 0.06% Turkey
23 92 0.12% 60 0.16% 19 0.05% Cambodia
24 81 0.11% 48 0.12% 24 0.06% Nepal
25 73 0.10% 44 0.11% 16 0.04% Hungary
26 72 0.10% 37 0.10% 17 0.04% Viet Nam
27 63 0.09% 41 0.11% 50 0.12% Netherlands
28 60 0.08% 29 0.08% 36 0.09% USSR (former)
29 59 0.08% 26 0.07% 23 0.05% Iran
30 55 0.07% 27 0.07% 15 0.04% Philippines


Generated by Webalizer Version 2.01