Usage Statistics for medicalregenerationsinc.com

Summary Period: September 2019
Generated 01-Oct-2019 02:20 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 146766
Total Files 55624
Total Pages 32885
Total Visits 14875
Total KBytes 82119
Total Unique Sites 9036
Total Unique URLs 148
Total Unique Referrers 1255
Total Unique User Agents 585
. Avg Max
Hits per Hour 203 9681
Hits per Day 4892 13694
Files per Day 1854 10602
Pages per Day 1096 10005
Visits per Day 495 1019
KBytes per Day 2737 7820
Hits by Response Code
Undefined response code 2
Code 200 - OK 55624
Code 206 - Partial Content 68
Code 301 - Moved Permanently 23
Code 302 - Found 81910
Code 304 - Not Modified 185
Code 403 - Forbidden 2
Code 404 - Not Found 2968
Code 405 - Method Not Allowed 388
Code 406 - Not Acceptable 3
Code 412 - Precondition Failed 14
Code 500 - Internal Server Error 5579

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 5182 3.53% 1874 3.37% 833 2.53% 589 3.96% 658 7.28% 2751 3.35%
2 5444 3.71% 2072 3.73% 1000 3.04% 445 2.99% 521 5.77% 2807 3.42%
3 4554 3.10% 1561 2.81% 757 2.30% 530 3.56% 623 6.89% 2526 3.08%
4 6200 4.22% 2489 4.47% 1138 3.46% 543 3.65% 694 7.68% 3616 4.40%
5 5236 3.57% 1870 3.36% 889 2.70% 529 3.56% 653 7.23% 2979 3.63%
6 5499 3.75% 1987 3.57% 640 1.95% 472 3.17% 696 7.70% 3315 4.04%
7 5290 3.60% 1925 3.46% 958 2.91% 651 4.38% 797 8.82% 3074 3.74%
8 5453 3.72% 2040 3.67% 814 2.48% 479 3.22% 663 7.34% 3246 3.95%
9 4707 3.21% 1509 2.71% 608 1.85% 447 3.01% 617 6.83% 2656 3.23%
10 4464 3.04% 1393 2.50% 518 1.58% 415 2.79% 641 7.09% 2482 3.02%
11 4066 2.77% 1312 2.36% 565 1.72% 443 2.98% 627 6.94% 2259 2.75%
12 4104 2.80% 1230 2.21% 788 2.40% 436 2.93% 547 6.05% 2375 2.89%
13 4654 3.17% 1666 3.00% 1150 3.50% 507 3.41% 514 5.69% 2393 2.91%
14 4720 3.22% 1603 2.88% 1114 3.39% 483 3.25% 545 6.03% 2486 3.03%
15 4405 3.00% 1365 2.45% 735 2.24% 463 3.11% 495 5.48% 2401 2.92%
16 4414 3.01% 1380 2.48% 885 2.69% 485 3.26% 507 5.61% 2474 3.01%
17 5087 3.47% 2004 3.60% 1129 3.43% 482 3.24% 567 6.27% 2742 3.34%
18 4687 3.19% 1721 3.09% 1177 3.58% 460 3.09% 528 5.84% 2425 2.95%
19 4159 2.83% 1267 2.28% 809 2.46% 443 2.98% 524 5.80% 2202 2.68%
20 4327 2.95% 1472 2.65% 946 2.88% 567 3.81% 607 6.72% 2365 2.88%
21 3705 2.52% 1059 1.90% 663 2.02% 475 3.19% 469 5.19% 1848 2.25%
22 3631 2.47% 969 1.74% 514 1.56% 411 2.76% 474 5.25% 1929 2.35%
23 3722 2.54% 1121 2.02% 569 1.73% 488 3.28% 516 5.71% 2052 2.50%
24 3580 2.44% 923 1.66% 404 1.23% 320 2.15% 395 4.37% 1827 2.22%
25 3527 2.40% 868 1.56% 425 1.29% 321 2.16% 395 4.37% 1886 2.30%
26 13694 9.33% 10602 19.06% 10005 30.42% 1019 6.85% 1123 12.43% 7820 9.52%
27 4444 3.03% 1407 2.53% 651 1.98% 440 2.96% 509 5.63% 2460 3.00%
28 3937 2.68% 1191 2.14% 556 1.69% 350 2.35% 390 4.32% 2220 2.70%
29 4983 3.40% 1886 3.39% 865 2.63% 615 4.13% 643 7.12% 3384 4.12%
30 4891 3.33% 1858 3.34% 780 2.37% 597 4.01% 573 6.34% 3120 3.80%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5473 3.73% 57 1715 3.08% 31 958 2.91% 97 2896 3.53%
1 193 5791 3.95% 64 1941 3.49% 34 1042 3.17% 104 3119 3.80%
2 184 5529 3.77% 64 1926 3.46% 34 1022 3.11% 102 3070 3.74%
3 180 5425 3.70% 60 1820 3.27% 30 922 2.80% 100 3001 3.65%
4 185 5573 3.80% 64 1936 3.48% 32 981 2.98% 105 3136 3.82%
5 190 5723 3.90% 64 1926 3.46% 32 970 2.95% 105 3153 3.84%
6 189 5683 3.87% 63 1911 3.44% 32 981 2.98% 108 3239 3.94%
7 522 15660 10.67% 389 11673 20.99% 356 10690 32.51% 301 9021 10.98%
8 198 5962 4.06% 67 2022 3.64% 31 955 2.90% 113 3399 4.14%
9 184 5523 3.76% 62 1867 3.36% 30 904 2.75% 103 3093 3.77%
10 205 6163 4.20% 74 2222 3.99% 30 907 2.76% 122 3659 4.46%
11 205 6167 4.20% 75 2254 4.05% 30 912 2.77% 115 3440 4.19%
12 191 5751 3.92% 61 1856 3.34% 31 947 2.88% 107 3201 3.90%
13 195 5855 3.99% 67 2027 3.64% 32 970 2.95% 117 3517 4.28%
14 182 5475 3.73% 59 1771 3.18% 31 954 2.90% 99 2971 3.62%
15 181 5450 3.71% 56 1704 3.06% 29 897 2.73% 99 2981 3.63%
16 196 5885 4.01% 70 2105 3.78% 38 1144 3.48% 110 3312 4.03%
17 205 6166 4.20% 69 2093 3.76% 33 999 3.04% 117 3499 4.26%
18 188 5666 3.86% 62 1884 3.39% 32 967 2.94% 105 3145 3.83%
19 183 5511 3.75% 58 1762 3.17% 30 904 2.75% 101 3042 3.70%
20 191 5744 3.91% 62 1866 3.35% 32 962 2.93% 101 3038 3.70%
21 190 5714 3.89% 62 1860 3.34% 34 1030 3.13% 107 3197 3.89%
22 179 5385 3.67% 56 1681 3.02% 30 911 2.77% 101 3029 3.69%
23 183 5492 3.74% 60 1802 3.24% 31 956 2.91% 99 2961 3.61%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 17222 11.73% 8998 10.96% /webalizer/default.html
2 8815 6.01% 9653 11.76% /public/default.aspx
3 8623 5.88% 4864 5.92% /public/contact-us.aspx
4 7315 4.98% 746 0.91% /webalizer/usage_201812.html
5 1812 1.23% 1978 2.41% /webalizer/usage_201909.html
6 1250 0.85% 655 0.80% /webalizer/usage_201907.html
7 702 0.48% 1225 1.49% /webalizer/usage_201809.html
8 687 0.47% 468 0.57% /webalizer/usage_201906.html
9 515 0.35% 373 0.45% /webalizer/usage_201908.html
10 470 0.32% 320 0.39% /webalizer/usage_201903.html
11 424 0.29% 269 0.33% /webalizer/usage_201905.html
12 346 0.24% 145 0.18% /client-scripts/AC_RunActiveContent.js
13 344 0.23% 5 0.01% /App_Themes/default/jqueryslidemenu.css
14 339 0.23% 95 0.12% /App_Themes/default/default.css
15 319 0.22% 221 0.27% /WebResource.axd
16 308 0.21% 180 0.22% /webalizer/usage_201712.html
17 271 0.18% 297 0.36% /public/chamber-sterilization-and-cleaning.aspx
18 196 0.13% 220 0.27% /public/news.aspx
19 195 0.13% 133 0.16% /public/testimonials.aspx
20 146 0.10% 127 0.15% /public/in-service-training.aspx
21 146 0.10% 142 0.17% /public/repair-services.aspx
22 145 0.10% 177 0.22% /public/returns.aspx
23 139 0.09% 60 0.07% /public/loaner-program.aspx
24 139 0.09% 157 0.19% /public/why-choose-us.aspx
25 138 0.09% 148 0.18% /public/legal.aspx
26 137 0.09% 166 0.20% /public/repair-tracking-portal.aspx
27 135 0.09% 134 0.16% /private/default.aspx
28 134 0.09% 184 0.22% /public/warranty.aspx
29 100 0.07% 0 0.00% /
30 52 0.04% 76 0.09% /public/fiber-optic-cable.aspx

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 8815 6.01% 9653 11.76% /public/default.aspx
2 17222 11.73% 8998 10.96% /webalizer/default.html
3 8623 5.88% 4864 5.92% /public/contact-us.aspx
4 1812 1.23% 1978 2.41% /webalizer/usage_201909.html
5 702 0.48% 1225 1.49% /webalizer/usage_201809.html
6 7315 4.98% 746 0.91% /webalizer/usage_201812.html
7 1250 0.85% 655 0.80% /webalizer/usage_201907.html
8 687 0.47% 468 0.57% /webalizer/usage_201906.html
9 515 0.35% 373 0.45% /webalizer/usage_201908.html
10 470 0.32% 320 0.39% /webalizer/usage_201903.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 7315 4.98% 6954 47.30% /webalizer/usage_201812.html
2 17222 11.73% 2843 19.34% /webalizer/default.html
3 1812 1.23% 1306 8.88% /webalizer/usage_201909.html
4 1250 0.85% 769 5.23% /webalizer/usage_201907.html
5 515 0.35% 654 4.45% /webalizer/usage_201908.html
6 702 0.48% 525 3.57% /webalizer/usage_201809.html
7 687 0.47% 477 3.24% /webalizer/usage_201906.html
8 470 0.32% 354 2.41% /webalizer/usage_201903.html
9 424 0.29% 334 2.27% /webalizer/usage_201905.html
10 308 0.21% 242 1.65% /webalizer/usage_201712.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 7315 4.98% 6885 47.65% /webalizer/usage_201812.html
2 17222 11.73% 2848 19.71% /webalizer/default.html
3 1812 1.23% 1294 8.96% /webalizer/usage_201909.html
4 1250 0.85% 833 5.77% /webalizer/usage_201907.html
5 515 0.35% 644 4.46% /webalizer/usage_201908.html
6 687 0.47% 504 3.49% /webalizer/usage_201906.html
7 702 0.48% 499 3.45% /webalizer/usage_201809.html
8 470 0.32% 350 2.42% /webalizer/usage_201903.html
9 424 0.29% 348 2.41% /webalizer/usage_201905.html
10 100 0.07% 65 0.45% /

Top 30 of 9036 Total Sites
# Hits Files KBytes Visits Hostname
1 21091 14.37% 0 0.00% 9907 12.06% 0 0.00% 5.188.210.3
2 12008 8.18% 0 0.00% 5213 6.35% 0 0.00% 178-137-167-234.broadband.kyivstar.net
3 8493 5.79% 0 0.00% 3687 4.49% 0 0.00% 176-8-88-66.broadband.kyivstar.net
4 7272 4.95% 0 0.00% 3157 3.84% 0 0.00% 46-119-119-22.broadband.kyivstar.net
5 6384 4.35% 0 0.00% 2771 3.37% 0 0.00% 178-137-82-237.broadband.kyivstar.net
6 3348 2.28% 0 0.00% 1453 1.77% 0 0.00% 178-137-88-67.broadband.kyivstar.net
7 3239 2.21% 0 0.00% 1406 1.71% 0 0.00% 46-118-153-62.broadband.kyivstar.net
8 2945 2.01% 1469 2.64% 2607 3.18% 0 0.00% 128-72-27-56.broadband.corbina.ru
9 2812 1.92% 0 0.00% 1221 1.49% 0 0.00% 46-119-120-150.broadband.kyivstar.net
10 2521 1.72% 1087 1.95% 844 1.03% 0 0.00% l37-193-63-79.novotelecom.ru
11 2225 1.52% 2225 4.00% 439 0.53% 5 0.03% pretty.denial.volia.net
12 2041 1.39% 1529 2.75% 1166 1.42% 400 2.69% 5.188.210.61
13 1953 1.33% 1572 2.83% 963 1.17% 343 2.31% 5.188.210.8
14 1751 1.19% 1108 1.99% 1241 1.51% 327 2.20% 5.188.210.19
15 1557 1.06% 1556 2.80% 898 1.09% 518 3.48% dedic1264.hidehost.net
16 1488 1.01% 0 0.00% 727 0.88% 0 0.00% 10.191.129.5.edinos.ru
17 1448 0.99% 1055 1.90% 918 1.12% 377 2.53% 5.188.210.57
18 1435 0.98% 1079 1.94% 901 1.10% 352 2.37% 5.188.210.36
19 1412 0.96% 1056 1.90% 893 1.09% 357 2.40% 5.188.210.242
20 1398 0.95% 1043 1.88% 890 1.08% 356 2.39% 5.188.210.58
21 1308 0.89% 1306 2.35% 756 0.92% 439 2.95% dedic1280.hidehost.net
22 1249 0.85% 876 1.57% 645 0.78% 308 2.07% 5.188.210.10
23 1035 0.71% 754 1.36% 559 0.68% 276 1.86% 5.188.210.56
24 1005 0.68% 532 0.96% 876 1.07% 200 1.34% 5.188.210.23
25 990 0.67% 520 0.93% 832 1.01% 189 1.27% 5.188.210.20
26 940 0.64% 0 0.00% 408 0.50% 0 0.00% 46-119-116-226.broadband.kyivstar.net
27 907 0.62% 474 0.85% 762 0.93% 180 1.21% 5.188.210.21
28 641 0.44% 339 0.61% 559 0.68% 0 0.00% dedic-center.ru
29 492 0.34% 394 0.71% 265 0.32% 82 0.55% 5.188.210.24
30 405 0.28% 270 0.49% 236 0.29% 102 0.69% 5.188.210.22

Top 10 of 9036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21091 14.37% 0 0.00% 9907 12.06% 0 0.00% 5.188.210.3
2 12008 8.18% 0 0.00% 5213 6.35% 0 0.00% 178-137-167-234.broadband.kyivstar.net
3 8493 5.79% 0 0.00% 3687 4.49% 0 0.00% 176-8-88-66.broadband.kyivstar.net
4 7272 4.95% 0 0.00% 3157 3.84% 0 0.00% 46-119-119-22.broadband.kyivstar.net
5 6384 4.35% 0 0.00% 2771 3.37% 0 0.00% 178-137-82-237.broadband.kyivstar.net
6 2945 2.01% 1469 2.64% 2607 3.18% 0 0.00% 128-72-27-56.broadband.corbina.ru
7 3348 2.28% 0 0.00% 1453 1.77% 0 0.00% 178-137-88-67.broadband.kyivstar.net
8 3239 2.21% 0 0.00% 1406 1.71% 0 0.00% 46-118-153-62.broadband.kyivstar.net
9 1751 1.19% 1108 1.99% 1241 1.51% 327 2.20% 5.188.210.19
10 2812 1.92% 0 0.00% 1221 1.49% 0 0.00% 46-119-120-150.broadband.kyivstar.net

Top 30 of 1255 Total Referrers
# Hits Referrer
1 21091 14.37% http://albuteroli.com/
2 8667 5.91% http://canadianlpharmacy.com/
3 4305 2.93% https://www.kabvgroup.ru/
4 3065 2.09% http://viagraawithoutdoctor.com/
5 3059 2.08% http://canadianopharmacy.com/
6 3052 2.08% http://canadianjpharmacy.com/
7 3018 2.06% http://cialisya.com/
8 3008 2.05% http://canadiannpharmacy.com/
9 2998 2.04% http://viagraswithoutdoctor.com/
10 2984 2.03% http://canadianmpharmacy.com/
11 2968 2.02% http://canadianbpharmacy.com/
12 2958 2.02% http://cialisvie.com/
13 2923 1.99% http://amoxicillinc.com/
14 2857 1.95% http://viagrawwithoutdoctor.com/
15 1823 1.24% https://cialisda.com/
16 1814 1.24% https://canadianpharmacyonl.com/
17 1805 1.23% https://canadianpharmacyes.com/
18 1775 1.21% https://viabiovit.com/
19 1767 1.20% https://withoutadoctorsprescriptions.com/
20 1141 0.78% http://prednisolone40.com/
21 1138 0.78% http://lasix100.com/
22 1123 0.77% http://tadalafil2.com/
23 1117 0.76% http://albendazoletablets.com/
24 1114 0.76% http://albuterol100.com/
25 1104 0.75% http://doxycycline1.com/
26 1092 0.74% http://synthroid1.com/
27 1087 0.74% http://amoxicillin500.com/
28 1083 0.74% http://valtrex1.com/
29 1082 0.74% http://lisinopril40.com/
30 851 0.58% https://www.czaschita.ru/

Top 15 of 585 Total User Agents
# Hits User Agent
1 18166 12.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 6461 4.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 6336 4.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
4 6228 4.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 5872 4.00% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 2523 1.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 1544 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
8 1540 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 1525 1.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 1523 1.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1510 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
12 1491 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
13 1488 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
14 1482 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 1477 1.01% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for September 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 64589 44.01% 30424 54.70% 37469 45.63% Unresolved/Unknown
2 53330 36.34% 7666 13.78% 23898 29.10% Network
3 12035 8.20% 8689 15.62% 9901 12.06% US Commercial
4 8578 5.84% 3497 6.29% 5278 6.43% Russian Federation
5 967 0.66% 608 1.09% 489 0.60% Brazil
6 935 0.64% 498 0.90% 918 1.12% Germany
7 465 0.32% 213 0.38% 320 0.39% Thailand
8 432 0.29% 395 0.71% 388 0.47% Canada
9 322 0.22% 159 0.29% 384 0.47% Czech Republic
10 319 0.22% 168 0.30% 219 0.27% Argentina
11 308 0.21% 305 0.55% 352 0.43% USSR (former)
12 306 0.21% 222 0.40% 174 0.21% Italy
13 305 0.21% 194 0.35% 144 0.18% Indonesia
14 303 0.21% 204 0.37% 155 0.19% Colombia
15 219 0.15% 150 0.27% 112 0.14% India
16 180 0.12% 117 0.21% 103 0.13% Viet Nam
17 171 0.12% 128 0.23% 85 0.10% Non-Profit Organization
18 163 0.11% 152 0.27% 88 0.11% Old style Arpanet (arpa)
19 160 0.11% 103 0.19% 70 0.09% Ukraine
20 156 0.11% 94 0.17% 124 0.15% Netherlands
21 135 0.09% 100 0.18% 92 0.11% Japan
22 130 0.09% 78 0.14% 99 0.12% France
23 129 0.09% 88 0.16% 90 0.11% Chile
24 121 0.08% 81 0.15% 80 0.10% Ecuador
25 118 0.08% 90 0.16% 82 0.10% Turkey
26 117 0.08% 68 0.12% 58 0.07% Poland
27 114 0.08% 62 0.11% 39 0.05% South Africa
28 105 0.07% 81 0.15% 54 0.07% Romania
29 100 0.07% 76 0.14% 56 0.07% Australia
30 93 0.06% 60 0.11% 47 0.06% Mexico


Generated by Webalizer Version 2.01