Usage Statistics for medicalregenerationsinc.com

Summary Period: May 2020
Generated 01-Jun-2020 02:07 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 155049
Total Files 98602
Total Pages 105125
Total Visits 6218
Total KBytes 119077
Total Unique Sites 3666
Total Unique URLs 157
Total Unique Referrers 1160
Total Unique User Agents 439
. Avg Max
Hits per Hour 208 340
Hits per Day 5001 6281
Files per Day 3180 3914
Pages per Day 3391 4260
Visits per Day 200 379
KBytes per Day 3841 4957
Hits by Response Code
Code 200 - OK 98602
Code 206 - Partial Content 2
Code 301 - Moved Permanently 34
Code 302 - Found 30954
Code 304 - Not Modified 20
Code 403 - Forbidden 1
Code 404 - Not Found 20957
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 4467

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5427 3.50% 3694 3.75% 3700 3.52% 188 3.02% 408 11.13% 3944 3.31%
2 5345 3.45% 3366 3.41% 3689 3.51% 202 3.25% 412 11.24% 4167 3.50%
3 5238 3.38% 3260 3.31% 3830 3.64% 150 2.41% 351 9.57% 4111 3.45%
4 5240 3.38% 3185 3.23% 3599 3.42% 137 2.20% 382 10.42% 4141 3.48%
5 5699 3.68% 3577 3.63% 3955 3.76% 140 2.25% 394 10.75% 4370 3.67%
6 5289 3.41% 3222 3.27% 3617 3.44% 143 2.30% 372 10.15% 4151 3.49%
7 5484 3.54% 3319 3.37% 3681 3.50% 135 2.17% 390 10.64% 4321 3.63%
8 4712 3.04% 2554 2.59% 2899 2.76% 144 2.32% 382 10.42% 3772 3.17%
9 5562 3.59% 3478 3.53% 3900 3.71% 141 2.27% 363 9.90% 4325 3.63%
10 5314 3.43% 3756 3.81% 3436 3.27% 211 3.39% 330 9.00% 3399 2.85%
11 6281 4.05% 3847 3.90% 4260 4.05% 201 3.23% 318 8.67% 4957 4.16%
12 4697 3.03% 3159 3.20% 2886 2.75% 200 3.22% 271 7.39% 3266 2.74%
13 4249 2.74% 2372 2.41% 2725 2.59% 160 2.57% 232 6.33% 3537 2.97%
14 4746 3.06% 3031 3.07% 2901 2.76% 191 3.07% 239 6.52% 3444 2.89%
15 4489 2.90% 3189 3.23% 3007 2.86% 181 2.91% 247 6.74% 2987 2.51%
16 5028 3.24% 3604 3.66% 3411 3.24% 225 3.62% 223 6.08% 3262 2.74%
17 4811 3.10% 3497 3.55% 3178 3.02% 208 3.35% 278 7.58% 3194 2.68%
18 5332 3.44% 3589 3.64% 3810 3.62% 157 2.52% 287 7.83% 4135 3.47%
19 5242 3.38% 3372 3.42% 3788 3.60% 140 2.25% 275 7.50% 4054 3.40%
20 5316 3.43% 3444 3.49% 3806 3.62% 118 1.90% 294 8.02% 4087 3.43%
21 4768 3.08% 2849 2.89% 3106 2.95% 121 1.95% 278 7.58% 3808 3.20%
22 3938 2.54% 2141 2.17% 2409 2.29% 144 2.32% 272 7.42% 3288 2.76%
23 4963 3.20% 3189 3.23% 3454 3.29% 290 4.66% 273 7.45% 3932 3.30%
24 4808 3.10% 3156 3.20% 3507 3.34% 379 6.10% 253 6.90% 3960 3.33%
25 5667 3.65% 3914 3.97% 4200 4.00% 374 6.01% 281 7.67% 4360 3.66%
26 4485 2.89% 2495 2.53% 2916 2.77% 324 5.21% 289 7.88% 3983 3.34%
27 5340 3.44% 3753 3.81% 3769 3.59% 275 4.42% 268 7.31% 3789 3.18%
28 5075 3.27% 3367 3.41% 3651 3.47% 259 4.17% 306 8.35% 3905 3.28%
29 5165 3.33% 3400 3.45% 3595 3.42% 238 3.83% 282 7.69% 4219 3.54%
30 4047 2.61% 2260 2.29% 2581 2.46% 270 4.34% 258 7.04% 3299 2.77%
31 3292 2.12% 1563 1.59% 1859 1.77% 289 4.65% 228 6.22% 2912 2.45%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6372 4.11% 133 4146 4.20% 145 4512 4.29% 153 4734 3.98%
1 212 6580 4.24% 138 4295 4.36% 148 4615 4.39% 159 4920 4.13%
2 209 6502 4.19% 133 4129 4.19% 144 4484 4.27% 160 4959 4.16%
3 206 6391 4.12% 129 4021 4.08% 140 4360 4.15% 159 4923 4.13%
4 210 6528 4.21% 133 4131 4.19% 139 4330 4.12% 163 5062 4.25%
5 211 6568 4.24% 131 4088 4.15% 143 4463 4.25% 163 5043 4.24%
6 210 6527 4.21% 129 4027 4.08% 140 4354 4.14% 163 5057 4.25%
7 196 6091 3.93% 117 3646 3.70% 128 3973 3.78% 155 4794 4.03%
8 190 5905 3.81% 112 3497 3.55% 120 3746 3.56% 150 4645 3.90%
9 188 5847 3.77% 112 3492 3.54% 120 3739 3.56% 149 4615 3.88%
10 199 6187 3.99% 121 3752 3.81% 130 4036 3.84% 158 4896 4.11%
11 214 6635 4.28% 138 4288 4.35% 141 4392 4.18% 168 5211 4.38%
12 215 6666 4.30% 140 4366 4.43% 146 4553 4.33% 163 5056 4.25%
13 216 6714 4.33% 137 4251 4.31% 147 4583 4.36% 169 5241 4.40%
14 214 6654 4.29% 139 4325 4.39% 145 4503 4.28% 164 5092 4.28%
15 215 6682 4.31% 141 4383 4.45% 144 4474 4.26% 166 5135 4.31%
16 218 6774 4.37% 141 4390 4.45% 146 4532 4.31% 170 5280 4.43%
17 214 6636 4.28% 138 4294 4.35% 146 4551 4.33% 165 5125 4.30%
18 217 6755 4.36% 141 4392 4.45% 148 4609 4.38% 165 5114 4.29%
19 206 6391 4.12% 133 4146 4.20% 143 4463 4.25% 155 4791 4.02%
20 211 6559 4.23% 136 4231 4.29% 146 4547 4.33% 161 5002 4.20%
21 206 6388 4.12% 133 4135 4.19% 147 4557 4.33% 154 4774 4.01%
22 205 6358 4.10% 130 4057 4.11% 139 4328 4.12% 156 4850 4.07%
23 204 6339 4.09% 132 4120 4.18% 142 4421 4.21% 154 4760 4.00%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 79002 50.95% 47914 40.24% /webalizer/default.html
2 7215 4.65% 4065 3.41% /public/contact-us.aspx
3 1283 0.83% 1311 1.10% /public/default.aspx
4 906 0.58% 902 0.76% /webalizer/usage_202005.html
5 831 0.54% 546 0.46% /webalizer/usage_201909.html
6 444 0.29% 507 0.43% /webalizer/usage_202002.html
7 435 0.28% 296 0.25% /webalizer/usage_201906.html
8 387 0.25% 245 0.21% /webalizer/usage_201905.html
9 362 0.23% 646 0.54% /webalizer/usage_201711.html
10 354 0.23% 692 0.58% /webalizer/usage_201912.html
11 334 0.22% 649 0.55% /webalizer/usage_201911.html
12 321 0.21% 168 0.14% /webalizer/usage_201907.html
13 311 0.20% 143 0.12% /webalizer/usage_201810.html
14 306 0.20% 429 0.36% /webalizer/usage_201802.html
15 304 0.20% 467 0.39% /webalizer/usage_201910.html
16 303 0.20% 178 0.15% /webalizer/usage_201712.html
17 301 0.19% 525 0.44% /webalizer/usage_201809.html
18 219 0.14% 290 0.24% /webalizer/usage_201811.html
19 190 0.12% 208 0.17% /public/news.aspx
20 187 0.12% 172 0.14% /public/chamber-sterilization-and-cleaning.aspx
21 180 0.12% 104 0.09% /public/testimonials.aspx
22 171 0.11% 72 0.06% /client-scripts/AC_RunActiveContent.js
23 163 0.11% 176 0.15% /public/why-choose-us.aspx
24 162 0.10% 3 0.00% /App_Themes/default/jqueryslidemenu.css
25 161 0.10% 45 0.04% /App_Themes/default/default.css
26 151 0.10% 167 0.14% /public/repair-services.aspx
27 149 0.10% 125 0.10% /public/in-service-training.aspx
28 145 0.09% 146 0.12% /public/legal.aspx
29 141 0.09% 163 0.14% /public/returns.aspx
30 141 0.09% 208 0.17% /public/warranty.aspx

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 79002 50.95% 47914 40.24% /webalizer/default.html
2 7215 4.65% 4065 3.41% /public/contact-us.aspx
3 1283 0.83% 1311 1.10% /public/default.aspx
4 906 0.58% 902 0.76% /webalizer/usage_202005.html
5 354 0.23% 692 0.58% /webalizer/usage_201912.html
6 334 0.22% 649 0.55% /webalizer/usage_201911.html
7 362 0.23% 646 0.54% /webalizer/usage_201711.html
8 831 0.54% 546 0.46% /webalizer/usage_201909.html
9 301 0.19% 525 0.44% /webalizer/usage_201809.html
10 444 0.29% 507 0.43% /webalizer/usage_202002.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 79002 50.95% 1404 23.84% /webalizer/default.html
2 906 0.58% 720 12.23% /webalizer/usage_202005.html
3 831 0.54% 472 8.01% /webalizer/usage_201909.html
4 444 0.29% 313 5.31% /webalizer/usage_202002.html
5 435 0.28% 312 5.30% /webalizer/usage_201906.html
6 387 0.25% 248 4.21% /webalizer/usage_201905.html
7 362 0.23% 218 3.70% /webalizer/usage_201711.html
8 334 0.22% 213 3.62% /webalizer/usage_201911.html
9 306 0.20% 202 3.43% /webalizer/usage_201802.html
10 321 0.21% 200 3.40% /webalizer/usage_201907.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 79002 50.95% 1408 24.07% /webalizer/default.html
2 906 0.58% 716 12.24% /webalizer/usage_202005.html
3 1 0.00% 563 9.63% /wp-admin/
4 831 0.54% 475 8.12% /webalizer/usage_201909.html
5 444 0.29% 303 5.18% /webalizer/usage_202002.html
6 435 0.28% 301 5.15% /webalizer/usage_201906.html
7 387 0.25% 253 4.33% /webalizer/usage_201905.html
8 321 0.21% 214 3.66% /webalizer/usage_201907.html
9 311 0.20% 209 3.57% /webalizer/usage_201810.html
10 301 0.19% 207 3.54% /webalizer/usage_201809.html

Top 30 of 3666 Total Sites
# Hits Files KBytes Visits Hostname
1 34534 22.27% 34534 35.02% 20952 17.60% 13 0.21% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 19808 12.78% 0 0.00% 9304 7.81% 0 0.00% 5.188.210.3
3 18764 12.10% 18764 19.03% 11445 9.61% 1 0.02% 91-121-185-43.serverhub.ru
4 15792 10.19% 0 0.00% 28515 23.95% 104 1.67% 91.226.167.36
5 13565 8.75% 13565 13.76% 8174 6.86% 6 0.10% dynamic-2-61-189-138.pppoe.khakasnet.ru
6 7237 4.67% 7237 7.34% 4406 3.70% 5 0.08% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 5437 3.51% 4003 4.06% 4289 3.60% 465 7.48% 5.188.210.8
8 2613 1.69% 1452 1.47% 2547 2.14% 496 7.98% 5.188.210.79
9 1790 1.15% 967 0.98% 1779 1.49% 364 5.85% 5.188.210.242
10 1773 1.14% 953 0.97% 1770 1.49% 338 5.44% 5.188.210.61
11 1718 1.11% 932 0.95% 1691 1.42% 361 5.81% 5.188.210.36
12 1660 1.07% 899 0.91% 1655 1.39% 345 5.55% 5.188.210.56
13 1618 1.04% 880 0.89% 1604 1.35% 330 5.31% 5.188.210.58
14 1564 1.01% 1564 1.59% 927 0.78% 1 0.02% dynamic-2-61-189-150.pppoe.khakasnet.ru
15 1076 0.69% 716 0.73% 670 0.56% 147 2.36% 62-210-202-98.rev.poneytelecom.eu
16 728 0.47% 54 0.05% 389 0.33% 49 0.79% tmo-140-26.customers.d1-online.com
17 712 0.46% 394 0.40% 707 0.59% 159 2.56% 5.188.210.57
18 426 0.27% 54 0.05% 232 0.19% 49 0.79% 45-64-134-198.aamranetworks.com
19 399 0.26% 266 0.27% 251 0.21% 102 1.64% 195-154-170-200.rev.poneytelecom.eu
20 295 0.19% 41 0.04% 166 0.14% 34 0.55% 40.65.233.127
21 295 0.19% 32 0.03% 162 0.14% 29 0.47% 52.179.231.206
22 285 0.18% 75 0.08% 173 0.15% 57 0.92% mail.thakralvn.com
23 268 0.17% 259 0.26% 229 0.19% 0 0.00% cache.google.com
24 258 0.17% 198 0.20% 173 0.14% 60 0.96% 195-154-183-24.rev.poneytelecom.eu
25 244 0.16% 192 0.19% 241 0.20% 1 0.02% 23.237.4.26
26 188 0.12% 0 0.00% 88 0.07% 0 0.00% ros.klvs.kl.edu.tw
27 170 0.11% 123 0.12% 121 0.10% 47 0.76% 62-210-202-34.rev.poneytelecom.eu
28 166 0.11% 166 0.17% 101 0.08% 32 0.51% no-mans-land.m247.com
29 165 0.11% 119 0.12% 120 0.10% 27 0.43% 5.188.84.150
30 151 0.10% 126 0.13% 182 0.15% 0 0.00% nlspider1.wise-guys.nl

Top 10 of 3666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15792 10.19% 0 0.00% 28515 23.95% 104 1.67% 91.226.167.36
2 34534 22.27% 34534 35.02% 20952 17.60% 13 0.21% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 18764 12.10% 18764 19.03% 11445 9.61% 1 0.02% 91-121-185-43.serverhub.ru
4 19808 12.78% 0 0.00% 9304 7.81% 0 0.00% 5.188.210.3
5 13565 8.75% 13565 13.76% 8174 6.86% 6 0.10% dynamic-2-61-189-138.pppoe.khakasnet.ru
6 7237 4.67% 7237 7.34% 4406 3.70% 5 0.08% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 5437 3.51% 4003 4.06% 4289 3.60% 465 7.48% 5.188.210.8
8 2613 1.69% 1452 1.47% 2547 2.14% 496 7.98% 5.188.210.79
9 1790 1.15% 967 0.98% 1779 1.49% 364 5.85% 5.188.210.242
10 1773 1.14% 953 0.97% 1770 1.49% 338 5.44% 5.188.210.61

Top 30 of 1160 Total Referrers
# Hits Referrer
1 5297 3.42% http://tedy.su
2 4398 2.84% https://monzacabaret.com/
3 4311 2.78% http://smsgor.ru
4 4168 2.69% http://sms-gorod.ru
5 4136 2.67% https://gesellschaftsrecht-mannheim.com/
6 4090 2.64% https://domzastarekatarina.com/
7 3554 2.29% https://creperiegenia.com/
8 3169 2.04% https://marinadegliulivi.com/
9 3153 2.03% https://ziverbey34.com/
10 3147 2.03% https://napakkohlarn.com/
11 3078 1.99% https://beautycarconcept.com/
12 3059 1.97% https://canopiaitinerarios.com/
13 3025 1.95% https://setusyokuguide.com/
14 2679 1.73% http://synthroid1.com/
15 2657 1.71% https://saddiechoua.com/
16 2605 1.68% https://lebazardereve.com/
17 2566 1.65% https://diana-bansko.com/
18 2557 1.65% http://tadalafil2.com/
19 2528 1.63% http://amoxicillin500.com/
20 2528 1.63% https://crcd-bih.com/
21 2512 1.62% http://doxycycline1.com/
22 2498 1.61% http://tadalafil20tab.com/
23 2481 1.60% http://lasix100.com/
24 2432 1.57% http://clomid2.com/
25 2431 1.57% http://valtrex1.com/
26 2404 1.55% http://lisinopril40.com/
27 2346 1.51% http://prednisone0.com/
28 2016 1.30% http://n1sms.ru
29 1744 1.12% https://gaudiumvitayoga.com/
30 1722 1.11% https://cbs33.ru/

Top 15 of 439 Total User Agents
# Hits User Agent
1 7901 5.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
2 7252 4.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 5319 3.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 5212 3.36% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
5 2546 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 2520 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
7 2475 1.60% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
8 2461 1.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 2438 1.57% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 2438 1.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 2437 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 2426 1.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 2417 1.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 2396 1.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 2390 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for May 2020

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 76102 49.08% 75713 76.79% 46146 38.75% Russian Federation
2 65635 42.33% 16818 17.06% 61984 52.05% Unresolved/Unknown
3 8851 5.71% 4359 4.42% 7848 6.59% US Commercial
4 1402 0.90% 780 0.79% 994 0.83% Network
5 367 0.24% 51 0.05% 210 0.18% Brazil
6 324 0.21% 162 0.16% 256 0.22% Germany
7 305 0.20% 116 0.12% 347 0.29% Czech Republic
8 248 0.16% 178 0.18% 149 0.13% Non-Profit Organization
9 195 0.13% 0 0.00% 93 0.08% Taiwan
10 176 0.11% 143 0.15% 205 0.17% Netherlands
11 120 0.08% 12 0.01% 76 0.06% Indonesia
12 102 0.07% 32 0.03% 66 0.06% Poland
13 87 0.06% 0 0.00% 42 0.04% Sweden
14 83 0.05% 17 0.02% 50 0.04% Bulgaria
15 76 0.05% 4 0.00% 48 0.04% Ukraine
16 73 0.05% 9 0.01% 43 0.04% Colombia
17 70 0.05% 11 0.01% 34 0.03% Argentina
18 67 0.04% 24 0.02% 41 0.03% Mexico
19 61 0.04% 10 0.01% 25 0.02% Thailand
20 54 0.03% 48 0.05% 45 0.04% Canada
21 44 0.03% 22 0.02% 38 0.03% British Indian Ocean Territory
22 40 0.03% 1 0.00% 22 0.02% Italy
23 34 0.02% 3 0.00% 18 0.02% China
24 34 0.02% 21 0.02% 27 0.02% Pakistan
25 32 0.02% 1 0.00% 16 0.01% India
26 31 0.02% 0 0.00% 15 0.01% Australia
27 29 0.02% 0 0.00% 14 0.01% Seychelles
28 27 0.02% 3 0.00% 15 0.01% Japan
29 26 0.02% 4 0.00% 12 0.01% Viet Nam
30 23 0.01% 21 0.02% 22 0.02% Aruba


Generated by Webalizer Version 2.01